Gym log: 2005-12-08
I joined a gym several weeks ago (the Epicenter) but until today didn’t keep records. So I created a gym category where I will post my workout logs and observations.
I do high intensity cardio (the Master Trainer GXP protocol). Three times a week I use an elliptical trainer the way I did today.
| Duration | Intensity | bpm |
|---|---|---|
| 5 min. | to 80% training rate | 160 |
| 5 min. | to 85% training rate | 166 |
| 5 min. | cool down | —- |
Once a week I do circuit training.
| Station | Weight | Reps | WeightNext | Direction |
|---|---|---|---|---|
| 01 | 75# | 12 F | 75# | —- |
| 02 | 75# | 08 F | 70# | Less |
| 03 | 65# | 10 F | 65# | —- |
| 04 | 65# | 10 F | 65# | —- |
| 05 | 65# | 15 | 70—75# | More |
| 06 | 95# | 15 | 100—105# | More |
| 07 | 100# | 15 | 105—110# | More |
| 08 | 80# | 13 F | 80# | —- |
| 09 | 85# | 15 | 90—95# | More |
| 10 | 85# | 15 | 90—95# | More |
| 11 | 95# | 15 | 100—105# | More |
| 12 | 95# | 15 | 100—105# | More |
Today I weighed in at 172.5#.
Tags:cardio weights
January 12th, 2006 at 4:26 pm
This category is dying on the fine, my brother. As a new father, you have my sympathies. I’ve taken to doing push ups in the morning, less travel.
January 12th, 2006 at 4:26 pm
dying on the “vine”